TUP4
Cheville nylon longue à forte expansion
La cheville nylon longue TUP convient pour la fixation d'élément fins ou épais, sur tout type de support creux ou plein.
Classe service 2
Acier électrozingué
Intérieur
Données techniques
Dimensions cheville avec vis tête hexagonale
Références | Product Reference | Dimensions [d0xL] [mm] | Ep. max pce à fixer [tfix] [mm] | Profondeur mini perçage [h1] [mm] | Profondeur d'ancrage nominale [hnom] [mm] | Ep. mini support [hmin] [mm] | Ø max perçage pce à fixer [df] [mm] | Ø vis [d] [d] [mm] | Longueur vis [Lv] [mm] | Wrench | Qté par boîte | Qté par surconditionnement [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
64101B1008500 | TUP4 | Ø10x85 | 15 | 80 | 70 | 125 | 10 | 7 | 90 | 13 | 100 | 500 |
64101B1010000 | Ø10x100 | 30 | 80 | 70 | 125 | 10 | 7 | 105 | 13 | 50 | 500 | |
64101B1011500 | Ø10x115 | 45 | 80 | 70 | 125 | 10 | 7 | 120 | 13 | 50 | 500 | |
64101B1013500 | Ø10x135 | 65 | 80 | 70 | 125 | 10 | 7 | 140 | 13 | 50 | 250 | |
64101B1016000 | Ø10x160 | 90 | 80 | 70 | 125 | 10 | 7 | 165 | 13 | 50 | 250 | |
64101B1213500 | Ø12x135 | 65 | 80 | 70 | 125 | 12 | 10 | 140 | 17 | 25 | 250 |
Dimensions cheville avec vis tête fraisée
Références | Product Reference | Dimensions [d0xL] [mm] | Ep. max pce à fixer [tfix] [mm] | Profondeur mini perçage [h1] [mm] | Profondeur d'ancrage nominale [hnom] [mm] | Ep. mini support [hmin] [mm] | Ø max perçage pce à fixer [df] [mm] | Ø vis [d] [d] [mm] | Longueur vis [Lv] [mm] | Recess | Qté par boîte | Qté par surconditionnement [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
64103B0808000 | TUP4 | Ø8x80 | 10 | 80 | 70 | 125 | 8 | 5.5 | 85 | T30 | 100 | 1000 |
64103B0810000 | Ø8x100 | 30 | 80 | 70 | 125 | 8 | 5.5 | 105 | T30 | 50 | 500 | |
64103B0812000 | Ø8x120 | 50 | 80 | 70 | 125 | 8 | 5.5 | 125 | T30 | 50 | 500 | |
64103B1008500 | Ø10x85 | 15 | 80 | 70 | 125 | 10 | 7 | 90 | T40 | 100 | 500 | |
64103B1010000 | Ø10x100 | 30 | 80 | 70 | 125 | 10 | 7 | 105 | T40 | 50 | 500 | |
64103B1011500 | Ø10x115 | 45 | 80 | 70 | 125 | 10 | 7 | 120 | T40 | 50 | 500 | |
64103B1013500 | Ø10x135 | 65 | 80 | 70 | 125 | 10 | 7 | 140 | T40 | 50 | 250 | |
64103B1016000 | Ø10x160 | 90 | 80 | 70 | 125 | 10 | 7 | 165 | T40 | 50 | 250 | |
64103B1020000 | Ø10x200 | 130 | 80 | 70 | 125 | 10 | 7 | 205 | T40 | 50 | 250 |
Capacités recommandées - 1 ancrage
Références | Product Reference | Dimensions [d0xL] [mm] | Recommended capacity | Max torque – white zinc plated screw used on concrete [Nm] | Max torque - stainless steel screw used on concrete [Nm] | Recommended bending moment – white zinc plated screw [Nm] | Recommended bending moment – stainless steel screw [Nm] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tension - Nrec [kN] | Shear - Vrec [kN] | Characteristic edge distance [ccr,N] [mm] | Characteristic spacing(5) - Scr,N [scr,N] [mm] | |||||||||||||
Concrete C20/25 | Cell like clay brick | Autoclaved aerated concrete AAC | Hollow clay brick double UNI | Concrete C20/25 | Cell like clay brick | Autoclaved aerated concrete AAC | Hollow clay brick double UNI | |||||||||
64101B1008500 | TUP4 | Ø10x85 | 1.8 | 0.21 | 0.31 | 0.5 | 2.1 | 0.28 | 0.8 | 1.4 | 105 | 105 | 15 | 20 | 8 | 9 |
64101B1010000 | TUP4 | Ø10x100 | 1.8 | 0.21 | 0.31 | 0.5 | 2.1 | 0.28 | 0.8 | 1.4 | 105 | 105 | 15 | 20 | 8 | 9 |
64101B1011500 | TUP4 | Ø10x115 | 1.8 | 0.21 | 0.31 | 0.5 | 2.1 | 0.28 | 0.8 | 1.4 | 105 | 105 | 15 | 20 | 8 | 9 |
64101B1013500 | TUP4 | Ø10x135 | 1.8 | 0.21 | 0.31 | 0.5 | 2.1 | 0.28 | 0.8 | 1.4 | 105 | 105 | 15 | 20 | 8 | 9 |
64101B1016000 | TUP4 | Ø10x160 | 1.8 | 0.21 | 0.31 | 0.5 | 2.1 | 0.28 | 0.8 | 1.4 | 105 | 105 | 15 | 20 | 8 | 9 |
64101B1213500 | TUP4 | Ø12x135 | 2.8 | 0.56 | 0.4 | 1 | 2.8 | 0.7 | 0.8 | 1.4 | 105 | 105 | 25 | - | 25 | - |
64103B0808000 | TUP4 | Ø8x80 | 1.7 | 0.17 | 0.31 | 0.35 | 1.7 | 0.21 | 0.7 | 1.1 | 105 | 105 | 7 | 10 | 5 | 6 |
64103B0810000 | TUP4 | Ø8x100 | 1.7 | 0.17 | 0.31 | 0.35 | 1.7 | 0.21 | 0.7 | 1.1 | 105 | 105 | 7 | 10 | 5 | 6 |
64103B0812000 | TUP4 | Ø8x120 | 1.7 | 0.17 | 0.31 | 0.35 | 1.7 | 0.21 | 0.7 | 1.1 | 105 | 105 | 7 | 10 | 5 | 6 |
64103B1008500 | TUP4 | Ø10x85 | 1.8 | 0.21 | 0.31 | 0.5 | 2.1 | 0.28 | 0.8 | 1.4 | 105 | 105 | 15 | 20 | 8 | 9 |
64103B1010000 | TUP4 | Ø10x100 | 1.8 | 0.21 | 0.31 | 0.5 | 2.1 | 0.28 | 0.8 | 1.4 | 105 | 105 | 15 | 20 | 8 | 9 |
64103B1011500 | TUP4 | Ø10x115 | 1.8 | 0.21 | 0.31 | 0.5 | 2.1 | 0.28 | 0.8 | 1.4 | 105 | 105 | 15 | 20 | 8 | 9 |
64103B1013500 | TUP4 | Ø10x135 | 1.8 | 0.21 | 0.31 | 0.5 | 2.1 | 0.28 | 0.8 | 1.4 | 105 | 105 | 15 | 20 | 8 | 9 |
64103B1016000 | TUP4 | Ø10x160 | 1.8 | 0.21 | 0.31 | 0.5 | 2.1 | 0.28 | 0.8 | 1.4 | 105 | 105 | 15 | 20 | 8 | 9 |
64103B1020000 | TUP4 | Ø10x200 | 1.8 | 0.21 | 0.31 | 0.5 | 2.1 | 0.28 | 0.8 | 1.4 | 105 | 105 | 15 | 20 | 8 | 9 |
*These values are for guidance only