Grand sabot à ailes intérieures
Les grands sabots à ailes intérieures sont préconisés pour assembler une structure efficacement sans usinage à façon et ainsi fiabiliser l'ouvrage. Ils sont conçus pour être totalement compatibles avec les ancrages Simpson Strong-Tie et donc faciliter la fixation sur support béton.
Présentation
Caractéristiques
Matière
- Acier galvanisé S250GD + Z275 suivant NF EN 10346,
- Épaisseur : 2,5 mm.
Avantages
- Permet une grande polyvalence,
- Installation rapide et simple,
- Discrétion de l'assemblage grâce à ses ailes intérieures.,
- Largeurs au choix selon les plages indiquées.
Application
Support
- Porteur : bois massif, bois composite, bois lamellé-collé,
- Porté : bois massif, bois composite, bois lamellé-collé, fermes triangulées, profilés.
Domaines d'utilisation
- Solives,
- Pannes,
- Lisses et montants de bardage,
- Butées de chevron,
- Renforcement d‘assemblages existants, ...
Données techniques
Développés et largeurs
Références | Développé [mm] | A | B | C |
---|---|---|---|---|
GLI380/2.5X | 380 | 76-110 | (380-A)/2 | 90 |
GLI440/2.5X | 440 | 76-160 | (440-A)/2 | 90 |
GLI500/2.5X | 500 | 76-160 | (500-A)2 | 90 |
GLI500/2.5X-AL | 161-240 | (500-A)2 | 90 | |
GLI540/2.5X | 540 | 76-160 | (540-A)/2 | 90 |
GLI540/2.5X-AL | 161-240 | (540-A)/2 | 90 | |
GLI600/2.5X | 600 | 76-160 | (600-A)/2 | 90 |
GLI600/2.5X-AL | 161-240 | (600-A)/2 | 90 | |
GLI660/2.5X | 660 | 76-160 | (660-A)/2 | 90 |
GLI660/2.5X-AL | 161-240 | (660-A)/2 | 90 | |
GLI720/2.5X | 720 | 76-160 | (720-A)/2 | 90 |
GLI720/2.5X-AL | 161-240 | (720-A)/2 | 90 | |
GLI780/2.5X | 780 | 76-160 | (780-A)/2 | 90 |
GLI780/2.5X-AL | 161-240 | (780-A)/2 | 90 | |
GLI840/2.5X | 840 | 76-160 | (840-A)/2 | 90 |
GLI840/2.5X-AL | 161-240 | (840-A)/2 | 90 | |
GLI900/2.5X | 900 | 76-160 | (900-A)/2 | 90 |
GLI900/2.5X-AL | 161-240 | (900-A)/2 | 90 | |
GLI960/2.5X | 960 | 76-160 | (960-A)/2 | 90 |
GLI960/2.5X-AL | 161-240 | (960-A)/2 | 90 | |
GLI1020/2.5X | 1020 | 76-160 | (1020-A)/2 | 90 |
GLI1020/2.5X-AL | 161-240 | (1020-A)/2 | 90 |
Pour plus d'informations sur les valeurs de charge en fonction de la largeur du sabot, contacter le service technique.
Dimensions
Références | Dimensions poutre [mm] | Dimensions [mm] | Perçages sur porteur | Perçages sur porté | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Largeur | Hauteur | A | B | C | D | F | t | Ø5 | Ø13 | Ø5 | |||
Min. | Max. | Min. | Max. | ||||||||||
GLI380/76/2.5 | 74 | 76 | 162 | 228 | 76 | 152 | 90 | 38.5 | 95 | 2.5 | 20 | 2 | 11 |
GLI440/76/2.5 | 74 | 76 | 192 | 273 | 76 | 182 | 90 | 38.5 | 95 | 2.5 | 20 | 4 | 12 |
GLI500/76/2.5 | 74 | 76 | 222 | 318 | 76 | 212 | 90 | 38.5 | 95 | 2.5 | 26 | 4 | 15 |
GLI380/80/2.5 | 78 | 80 | 160 | 225 | 80 | 150 | 90 | 38.5 | 95 | 2.5 | 20 | 2 | 11 |
GLI440/80/2.5 | 78 | 80 | 190 | 270 | 80 | 180 | 90 | 38.5 | 95 | 2.5 | 20 | 4 | 12 |
GLI500/80/2.5 | 78 | 80 | 220 | 315 | 80 | 210 | 90 | 38.5 | 95 | 2.5 | 26 | 4 | 15 |
GLI540/80/2.5 | 78 | 80 | 240 | 345 | 80 | 230 | 90 | 38.5 | 95 | 2.5 | 30 | 4 | 17 |
GLI600/80/2.5 | 78 | 80 | 270 | 390 | 80 | 260 | 90 | 38.5 | 95 | 2.5 | 36 | 4 | 20 |
GLI660/80/2.5 | 78 | 80 | 300 | 435 | 80 | 290 | 90 | 38.5 | 95 | 2.5 | 40 | 6 | 23 |
GLI720/80/2.5 | 78 | 80 | 330 | 480 | 80 | 320 | 90 | 38.5 | 95 | 2.5 | 46 | 6 | 26 |
GLI780/80/2.5 | 78 | 80 | 360 | 525 | 80 | 350 | 90 | 38.5 | 95 | 2.5 | 48 | 6 | 29 |
GLI840/80/2.5 | 78 | 80 | 390 | 570 | 80 | 380 | 90 | 38.5 | 95 | 2.5 | 54 | 6 | 32 |
GLI900/80/2.5 | 78 | 80 | 420 | 615 | 80 | 410 | 90 | 38.5 | 95 | 2.5 | 60 | 6 | 35 |
GLI960/80/2.5 | 78 | 80 | 450 | 660 | 80 | 440 | 90 | 38.5 | 95 | 2.5 | 64 | 8 | 38 |
GLI1020/80/2.5 | 78 | 80 | 480 | 705 | 80 | 470 | 90 | 38.5 | 95 | 2.5 | 70 | 8 | 41 |
GLI380/90/2.5 | 88 | 90 | 155 | 217 | 90 | 145 | 90 | 38.5 | 95 | 2.5 | 20 | 2 | 11 |
GLI440/90/2.5 | 88 | 90 | 185 | 262 | 90 | 175 | 90 | 38.5 | 95 | 2.5 | 20 | 4 | 12 |
GLI500/90/2.5 | 88 | 90 | 215 | 307 | 90 | 205 | 90 | 38.5 | 95 | 2.5 | 26 | 4 | 15 |
GLI540/90/2.5 | 88 | 90 | 235 | 337 | 90 | 225 | 90 | 38.5 | 95 | 2.5 | 30 | 4 | 17 |
GLI600/90/2.5 | 88 | 90 | 265 | 382 | 90 | 255 | 90 | 38.5 | 95 | 2.5 | 36 | 4 | 20 |
GLI660/90/2.5 | 88 | 90 | 295 | 427 | 90 | 285 | 90 | 38.5 | 95 | 2.5 | 40 | 6 | 23 |
GLI720/90/2.5 | 88 | 90 | 325 | 472 | 90 | 315 | 90 | 38.5 | 95 | 2.5 | 46 | 6 | 26 |
GLI780/90/2.5 | 88 | 90 | 355 | 517 | 90 | 345 | 90 | 38.5 | 95 | 2.5 | 48 | 6 | 29 |
GLI840/90/2.5 | 88 | 90 | 385 | 562 | 90 | 375 | 90 | 38.5 | 95 | 2.5 | 54 | 6 | 32 |
GLI900/90/2.5 | 88 | 90 | 415 | 607 | 90 | 405 | 90 | 38.5 | 95 | 2.5 | 60 | 6 | 35 |
GLI960/90/2.5 | 88 | 90 | 445 | 652 | 90 | 435 | 90 | 38.5 | 95 | 2.5 | 64 | 8 | 38 |
GLI1020/90/2.5 | 88 | 90 | 475 | 697 | 90 | 465 | 90 | 38.5 | 95 | 2.5 | 70 | 8 | 41 |
GLI380/100/2.5 | 98 | 100 | 150 | 210 | 100 | 140 | 90 | 38.5 | 95 | 2.5 | 20 | 2 | 11 |
GLI440/100/2.5 | 98 | 100 | 180 | 255 | 100 | 170 | 90 | 38.5 | 95 | 2.5 | 20 | 4 | 12 |
GLI500/100/2.5 | 98 | 100 | 210 | 300 | 100 | 200 | 90 | 38.5 | 95 | 2.5 | 26 | 4 | 15 |
GLI540/100/2.5 | 98 | 100 | 230 | 330 | 100 | 220 | 90 | 38.5 | 95 | 2.5 | 30 | 4 | 17 |
GLI600/100/2.5 | 98 | 100 | 260 | 375 | 100 | 250 | 90 | 38.5 | 95 | 2.5 | 36 | 4 | 20 |
GLI660/100/2.5 | 98 | 100 | 290 | 420 | 100 | 280 | 90 | 38.5 | 95 | 2.5 | 40 | 6 | 23 |
GLI720/100/2.5 | 98 | 100 | 320 | 465 | 100 | 310 | 90 | 38.5 | 95 | 2.5 | 46 | 6 | 26 |
GLI780/100/2.5 | 98 | 100 | 350 | 510 | 100 | 340 | 90 | 38.5 | 95 | 2.5 | 48 | 6 | 29 |
GLI840/100/2.5 | 98 | 100 | 380 | 555 | 100 | 370 | 90 | 38.5 | 95 | 2.5 | 54 | 6 | 32 |
GLI900/100/2.5 | 98 | 100 | 410 | 600 | 100 | 400 | 90 | 38.5 | 95 | 2.5 | 60 | 6 | 35 |
GLI960/100/2.5 | 98 | 100 | 440 | 645 | 100 | 430 | 90 | 38.5 | 95 | 2.5 | 64 | 8 | 38 |
GLI1020/100/2.5 | 98 | 100 | 470 | 690 | 100 | 460 | 90 | 38.5 | 95 | 2.5 | 70 | 8 | 41 |
GLI500/120/2.5 | 118 | 120 | 200 | 285 | 120 | 190 | 90 | 38.5 | 95 | 2.5 | 26 | 4 | 15 |
GLI540/120/2.5 | 118 | 120 | 220 | 315 | 120 | 210 | 90 | 38.5 | 95 | 2.5 | 30 | 4 | 17 |
GLI600/120/2.5 | 118 | 120 | 250 | 360 | 120 | 240 | 90 | 38.5 | 95 | 2.5 | 36 | 4 | 20 |
GLI660/120/2.5 | 118 | 120 | 280 | 405 | 120 | 270 | 90 | 38.5 | 95 | 2.5 | 40 | 6 | 23 |
GLI720/120/2.5 | 118 | 120 | 310 | 450 | 120 | 300 | 90 | 38.5 | 95 | 2.5 | 46 | 6 | 26 |
GLI780/120/2.5 | 118 | 120 | 340 | 495 | 120 | 330 | 90 | 38.5 | 95 | 2.5 | 48 | 6 | 29 |
GLI840/120/2.5 | 118 | 120 | 370 | 540 | 120 | 360 | 90 | 38.5 | 95 | 2.5 | 54 | 6 | 32 |
GLI900/120/2.5 | 118 | 120 | 400 | 585 | 120 | 390 | 90 | 38.5 | 95 | 2.5 | 60 | 6 | 35 |
GLI960/120/2.5 | 118 | 120 | 430 | 630 | 120 | 420 | 90 | 38.5 | 95 | 2.5 | 64 | 8 | 38 |
GLI1020/120/2.5 | 118 | 120 | 460 | 675 | 120 | 450 | 90 | 38.5 | 95 | 2.5 | 70 | 8 | 41 |
GLI500/140/2.5 | 138 | 140 | 190 | 270 | 140 | 180 | 90 | 38.5 | 95 | 2.5 | 26 | 4 | 15 |
GLI540/140/2.5 | 138 | 140 | 210 | 300 | 140 | 200 | 90 | 38.5 | 95 | 2.5 | 30 | 4 | 17 |
GLI600/140/2.5 | 138 | 140 | 240 | 345 | 140 | 230 | 90 | 38.5 | 95 | 2.5 | 36 | 4 | 20 |
GLI660/140/2.5 | 138 | 140 | 270 | 390 | 140 | 260 | 90 | 38.5 | 95 | 2.5 | 40 | 6 | 23 |
GLI720/140/2.5 | 138 | 140 | 300 | 435 | 140 | 290 | 90 | 38.5 | 95 | 2.5 | 46 | 6 | 26 |
GLI780/140/2.5 | 138 | 140 | 330 | 480 | 140 | 320 | 90 | 38.5 | 95 | 2.5 | 48 | 6 | 29 |
GLI840/140/2.5 | 138 | 140 | 360 | 525 | 140 | 350 | 90 | 38.5 | 95 | 2.5 | 54 | 6 | 32 |
GLI900/140/2.5 | 138 | 140 | 390 | 570 | 140 | 380 | 90 | 38.5 | 95 | 2.5 | 60 | 6 | 35 |
GLI960/140/2.5 | 138 | 140 | 420 | 615 | 140 | 410 | 90 | 38.5 | 95 | 2.5 | 64 | 8 | 38 |
GLI1020/140/2.5 | 138 | 140 | 450 | 660 | 140 | 440 | 90 | 38.5 | 95 | 2.5 | 70 | 8 | 41 |
GLI500/160/2.5 | 158 | 160 | 180 | 255 | 160 | 170 | 90 | 38.5 | 95 | 2.5 | 26 | 4 | 15 |
GLI540/160/2.5 | 158 | 160 | 200 | 285 | 160 | 190 | 90 | 38.5 | 95 | 2.5 | 30 | 4 | 17 |
GLI600/160/2.5 | 158 | 160 | 230 | 330 | 160 | 220 | 90 | 38.5 | 95 | 2.5 | 36 | 4 | 20 |
GLI660/160/2.5 | 158 | 160 | 260 | 375 | 160 | 250 | 90 | 38.5 | 95 | 2.5 | 40 | 6 | 23 |
GLI720/160/2.5 | 158 | 160 | 290 | 420 | 160 | 280 | 90 | 38.5 | 95 | 2.5 | 46 | 6 | 26 |
GLI780/160/2.5 | 158 | 160 | 320 | 465 | 160 | 310 | 90 | 38.5 | 95 | 2.5 | 48 | 6 | 29 |
GLI840/160/2.5 | 158 | 160 | 350 | 510 | 160 | 340 | 90 | 38.5 | 95 | 2.5 | 54 | 6 | 32 |
GLI900/160/2.5 | 158 | 160 | 380 | 555 | 160 | 370 | 90 | 38.5 | 95 | 2.5 | 60 | 6 | 35 |
GLI960/160/2.5 | 158 | 160 | 410 | 600 | 160 | 400 | 90 | 38.5 | 95 | 2.5 | 64 | 8 | 38 |
GLI1020/160/2.5 | 158 | 160 | 440 | 645 | 160 | 430 | 90 | 38.5 | 95 | 2.5 | 70 | 8 | 41 |
GLI500/180/2.5 | 178 | 180 | 170 | 240 | 180 | 160 | 90 | 38.5 | 95 | 2.5 | 18 | 4 | 13 |
GLI540/180/2.5 | 178 | 180 | 190 | 270 | 180 | 180 | 90 | 38.5 | 95 | 2.5 | 18 | 4 | 13 |
GLI600/180/2.5 | 178 | 180 | 220 | 315 | 180 | 210 | 90 | 38.5 | 95 | 2.5 | 24 | 4 | 16 |
GLI660/180/2.5 | 178 | 180 | 250 | 360 | 180 | 240 | 90 | 38.5 | 95 | 2.5 | 28 | 6 | 19 |
GLI720/180/2.5 | 178 | 180 | 280 | 405 | 180 | 270 | 90 | 38.5 | 95 | 2.5 | 34 | 6 | 22 |
GLI780/180/2.5 | 178 | 180 | 310 | 450 | 180 | 300 | 90 | 38.5 | 95 | 2.5 | 40 | 6 | 25 |
GLI840/180/2.5 | 178 | 180 | 340 | 495 | 180 | 330 | 90 | 38.5 | 95 | 2.5 | 46 | 6 | 28 |
GLI900/180/2.5 | 178 | 180 | 370 | 540 | 180 | 360 | 90 | 38.5 | 95 | 2.5 | 52 | 6 | 31 |
GLI960/180/2.5 | 178 | 180 | 400 | 585 | 180 | 390 | 90 | 38.5 | 95 | 2.5 | 58 | 6 | 34 |
GLI1020/180/2.5 | 178 | 180 | 430 | 630 | 180 | 420 | 90 | 38.5 | 95 | 2.5 | 62 | 8 | 37 |
GLI500/200/2.5 | 198 | 200 | 160 | 225 | 200 | 150 | 90 | 38.5 | 95 | 2.5 | 18 | 4 | 13 |
GLI540/200/2.5 | 198 | 200 | 180 | 255 | 200 | 170 | 90 | 38.5 | 95 | 2.5 | 18 | 4 | 13 |
GLI600/200/2.5 | 198 | 200 | 210 | 300 | 200 | 200 | 90 | 38.5 | 95 | 2.5 | 24 | 4 | 16 |
GLI660/200/2.5 | 198 | 200 | 240 | 345 | 200 | 230 | 90 | 38.5 | 95 | 2.5 | 28 | 6 | 19 |
GLI720/200/2.5 | 198 | 200 | 270 | 390 | 200 | 260 | 90 | 38.5 | 95 | 2.5 | 34 | 6 | 22 |
GLI780/200/2.5 | 198 | 200 | 300 | 435 | 200 | 290 | 90 | 38.5 | 95 | 2.5 | 40 | 6 | 25 |
GLI840/200/2.5 | 198 | 200 | 330 | 480 | 200 | 320 | 90 | 38.5 | 95 | 2.5 | 46 | 6 | 28 |
GLI900/200/2.5 | 198 | 200 | 360 | 525 | 200 | 350 | 90 | 38.5 | 95 | 2.5 | 52 | 6 | 31 |
GLI960/200/2.5 | 198 | 200 | 390 | 570 | 200 | 380 | 90 | 38.5 | 95 | 2.5 | 58 | 6 | 34 |
GLI1020/200/2.5 | 198 | 200 | 420 | 615 | 200 | 410 | 90 | 38.5 | 95 | 2.5 | 62 | 8 | 37 |
GLI540/220/2.5 | 218 | 220 | 170 | 240 | 220 | 160 | 90 | 38.5 | 95 | 2.5 | 18 | 4 | 13 |
GLI600/220/2.5 | 218 | 220 | 200 | 285 | 220 | 190 | 90 | 38.5 | 95 | 2.5 | 24 | 4 | 16 |
GLI660/220/2.5 | 218 | 220 | 230 | 330 | 220 | 220 | 90 | 38.5 | 95 | 2.5 | 28 | 6 | 19 |
GLI720/220/2.5 | 218 | 220 | 260 | 375 | 220 | 250 | 90 | 38.5 | 95 | 2.5 | 34 | 6 | 22 |
GLI780/220/2.5 | 218 | 220 | 290 | 420 | 220 | 280 | 90 | 38.5 | 95 | 2.5 | 40 | 6 | 25 |
GLI840/220/2.5 | 218 | 220 | 320 | 465 | 220 | 310 | 90 | 38.5 | 95 | 2.5 | 46 | 6 | 28 |
GLI900/220/2.5 | 218 | 220 | 350 | 510 | 220 | 340 | 90 | 38.5 | 95 | 2.5 | 52 | 6 | 31 |
GLI960/220/2.5 | 218 | 220 | 380 | 555 | 220 | 370 | 90 | 38.5 | 95 | 2.5 | 58 | 6 | 34 |
GLI1020/220/2.5 | 218 | 220 | 410 | 600 | 220 | 400 | 90 | 38.5 | 95 | 2.5 | 62 | 8 | 37 |
GLI540/240/2.5 | 238 | 240 | 160 | 225 | 240 | 150 | 90 | 38.5 | 95 | 2.5 | 18 | 4 | 13 |
GLI600/240/2.5 | 238 | 240 | 190 | 270 | 240 | 180 | 90 | 38.5 | 95 | 2.5 | 24 | 4 | 16 |
GLI660/240/2.5 | 238 | 240 | 220 | 315 | 240 | 210 | 90 | 38.5 | 95 | 2.5 | 28 | 6 | 19 |
GLI720/240/2.5 | 238 | 240 | 250 | 360 | 240 | 240 | 90 | 38.5 | 95 | 2.5 | 34 | 6 | 22 |
GLI780/240/2.5 | 238 | 240 | 280 | 405 | 240 | 270 | 90 | 38.5 | 95 | 2.5 | 40 | 6 | 25 |
GLI840/240/2.5 | 238 | 240 | 310 | 450 | 240 | 300 | 90 | 38.5 | 95 | 2.5 | 46 | 6 | 28 |
GLI900/240/2.5 | 238 | 240 | 340 | 495 | 240 | 330 | 90 | 38.5 | 95 | 2.5 | 52 | 6 | 31 |
GLI960/240/2.5 | 238 | 240 | 370 | 540 | 240 | 360 | 90 | 38.5 | 95 | 2.5 | 58 | 6 | 34 |
GLI1020/240/2.5 | 238 | 240 | 400 | 585 | 240 | 390 | 90 | 38.5 | 95 | 2.5 | 62 | 8 | 37 |
Valeurs caractéristiques - Solive sur poutre - Clouage total
Références | Valeurs caractéristiques - Solive sur poutre - Clouage total | |||||
---|---|---|---|---|---|---|
Fixations | Valeurs caractéristiques - Bois C24 [kN] | |||||
Porteur | Porté | R1.k | R2.k | R3.k | R4.k | |
Qté | Qté | CNA4.0x50 | CNA4.0x50 | CNA4.0x50 | CNA4.0x50 | |
GLI380/76/2.5 | 20 | 11 | 24.1 | 19.8 | 6.9 | 9.8 |
GLI440/76/2.5 | 20 | 12 | 26.3 | 19.9 | 7 | 7.8 |
GLI500/76/2.5 | 26 | 15 | 32.9 | 29.1 | 7.8 | 11.8 |
GLI380/80/2.5 | 20 | 11 | 24.1 | 19.8 | 7.1 | 9.8 |
GLI440/80/2.5 | 20 | 12 | 26.3 | 19.9 | 7.3 | 7.8 |
GLI500/80/2.5 | 26 | 15 | 32.9 | 29.1 | 8.1 | 11.8 |
GLI540/80/2.5 | 30 | 17 | 37.2 | 33.5 | 8.5 | 13.7 |
GLI600/80/2.5 | 36 | 20 | 43.8 | 39.4 | 8.9 | 15.7 |
GLI660/80/2.5 | 40 | 23 | 50.4 | 45.3 | 9.2 | 17.6 |
GLI720/80/2.5 | 46 | 26 | 56.9 | 51.2 | 9.5 | 19.6 |
GLI780/80/2.5 | 48 | 29 | 63.5 | 57.2 | 10 | 21.6 |
GLI840/80/2.5 | 54 | 32 | 70.1 | 63.1 | 10.1 | 23.5 |
GLI900/80/2.5 | 60 | 35 | 76.7 | 69 | 10.2 | 27.4 |
GLI960/80/2.5 | 64 | 38 | 83.2 | 74.9 | 10.3 | 27.4 |
GLI1020/80/2.5 | 70 | 41 | 89.8 | 80.8 | 10.3 | 31.4 |
GLI380/90/2.5 | 20 | 11 | 24.1 | 19.8 | 7.6 | 9.8 |
GLI440/90/2.5 | 20 | 12 | 26.3 | 19.9 | 7.9 | 7.8 |
GLI500/90/2.5 | 26 | 15 | 32.9 | 29.1 | 8.8 | 11.8 |
GLI540/90/2.5 | 30 | 17 | 37.2 | 33.5 | 9.3 | 13.7 |
GLI600/90/2.5 | 36 | 20 | 43.8 | 39.4 | 9.8 | 15.7 |
GLI660/90/2.5 | 40 | 23 | 50.4 | 45.3 | 10.2 | 17.6 |
GLI720/90/2.5 | 46 | 26 | 56.9 | 51.2 | 10.5 | 19.6 |
GLI780/90/2.5 | 48 | 29 | 63.5 | 57.2 | 11.1 | 21.6 |
GLI840/90/2.5 | 54 | 32 | 70.1 | 63.1 | 11.3 | 23.5 |
GLI900/90/2.5 | 60 | 35 | 76.7 | 69 | 11.4 | 27.4 |
GLI960/90/2.5 | 64 | 38 | 83.2 | 74.9 | 11.5 | 27.4 |
GLI1020/90/2.5 | 70 | 41 | 89.8 | 80.8 | 11.6 | 31.4 |
GLI380/100/2.5 | 20 | 11 | 23 | 19.8 | 8.1 | 9.8 |
GLI440/100/2.5 | 20 | 12 | 26.3 | 19.9 | 8.4 | 7.8 |
GLI500/100/2.5 | 26 | 15 | 32.9 | 29.1 | 9.5 | 11.8 |
GLI540/100/2.5 | 30 | 17 | 37.2 | 33.5 | 10 | 13.7 |
GLI600/100/2.5 | 36 | 20 | 43.8 | 39.4 | 10.7 | 15.7 |
GLI660/100/2.5 | 40 | 23 | 50.4 | 45.3 | 11.1 | 17.6 |
GLI720/100/2.5 | 46 | 26 | 56.9 | 51.2 | 11.5 | 19.6 |
GLI780/100/2.5 | 48 | 29 | 63.5 | 57.2 | 12.2 | 21.6 |
GLI840/100/2.5 | 54 | 32 | 70.1 | 63.1 | 12.4 | 23.5 |
GLI900/100/2.5 | 60 | 35 | 76.7 | 69 | 12.6 | 27.4 |
GLI960/100/2.5 | 64 | 38 | 83.2 | 74.9 | 12.7 | 27.4 |
GLI1020/100/2.5 | 70 | 41 | 89.8 | 80.8 | 12.8 | 31.4 |
GLI500/120/2.5 | 26 | 15 | 32.9 | 29.1 | 10.6 | 11.8 |
GLI540/120/2.5 | 30 | 17 | 37.2 | 33.5 | 11.3 | 13.7 |
GLI600/120/2.5 | 36 | 20 | 43.8 | 39.4 | 12.2 | 15.7 |
GLI660/120/2.5 | 40 | 23 | 50.4 | 45.3 | 12.8 | 17.6 |
GLI720/120/2.5 | 46 | 26 | 56.9 | 51.2 | 13.4 | 19.6 |
GLI780/120/2.5 | 48 | 29 | 63.5 | 57.2 | 14.3 | 21.6 |
GLI840/120/2.5 | 54 | 32 | 70.1 | 63.1 | 14.6 | 23.5 |
GLI900/120/2.5 | 60 | 35 | 76.7 | 69 | 14.8 | 27.4 |
GLI960/120/2.5 | 64 | 38 | 83.2 | 74.9 | 15 | 27.4 |
GLI1020/120/2.5 | 70 | 41 | 89.8 | 80.8 | 15.1 | 31.4 |
GLI500/140/2.5 | 26 | 15 | 32.9 | 29.1 | 11.4 | 11.8 |
GLI540/140/2.5 | 30 | 17 | 37.2 | 33.5 | 12.3 | 13.7 |
GLI600/140/2.5 | 36 | 20 | 43.8 | 39.4 | 13.5 | 15.7 |
GLI660/140/2.5 | 40 | 23 | 50.4 | 45.3 | 14.3 | 17.6 |
GLI720/140/2.5 | 46 | 26 | 56.9 | 51.2 | 15.1 | 19.6 |
GLI780/140/2.5 | 48 | 29 | 63.5 | 57.2 | 16.1 | 21.6 |
GLI840/140/2.5 | 54 | 32 | 70.1 | 63.1 | 16.5 | 23.5 |
GLI900/140/2.5 | 60 | 35 | 76.7 | 69 | 16.8 | 27.4 |
GLI960/140/2.5 | 64 | 38 | 83.2 | 74.9 | 17.1 | 27.4 |
GLI1020/140/2.5 | 70 | 41 | 89.8 | 80.8 | 17.4 | 31.4 |
GLI500/160/2.5 | 26 | 15 | 32.9 | 29.1 | 12.1 | 11.8 |
GLI540/160/2.5 | 30 | 17 | 37.2 | 33.5 | 13.2 | 13.7 |
GLI600/160/2.5 | 36 | 20 | 43.8 | 39.4 | 14.5 | 15.7 |
GLI660/160/2.5 | 40 | 23 | 50.4 | 45.3 | 15.6 | 17.6 |
GLI720/160/2.5 | 46 | 26 | 56.9 | 51.2 | 16.5 | 19.6 |
GLI780/160/2.5 | 48 | 29 | 63.5 | 57.2 | 17.7 | 21.6 |
GLI840/160/2.5 | 54 | 32 | 70.1 | 63.1 | 18.3 | 23.5 |
GLI900/160/2.5 | 60 | 35 | 76.7 | 69 | 18.7 | 27.4 |
GLI960/160/2.5 | 64 | 38 | 83.2 | 74.9 | 19.1 | 27.4 |
GLI1020/160/2.5 | 70 | 41 | 89.8 | 80.8 | 19.5 | 31.4 |
GLI500/180/2.5 | 18 | 13 | 26 | 16.9 | 11.4 | 7.8 |
GLI540/180/2.5 | 18 | 13 | 28.5 | 16.9 | 11.3 | 7.8 |
GLI600/180/2.5 | 24 | 16 | 35 | 25.9 | 13.2 | 9.8 |
GLI660/180/2.5 | 28 | 19 | 41.6 | 34.3 | 14.8 | 11.8 |
GLI720/180/2.5 | 34 | 22 | 48.2 | 43.4 | 16.2 | 13.7 |
GLI780/180/2.5 | 40 | 25 | 54.8 | 49.3 | 17.3 | 17.6 |
GLI840/180/2.5 | 46 | 28 | 61.3 | 55.2 | 18.3 | 19.6 |
GLI900/180/2.5 | 52 | 31 | 67.9 | 61.1 | 19 | 23.5 |
GLI960/180/2.5 | 58 | 34 | 74.5 | 67 | 19.7 | 25.5 |
GLI1020/180/2.5 | 62 | 37 | 81 | 72.9 | 20.2 | 27.4 |
GLI500/200/2.5 | 18 | 13 | 24.1 | 16.9 | 11.7 | 7.8 |
GLI540/200/2.5 | 18 | 13 | 27.7 | 16.9 | 11.6 | 7.8 |
GLI600/200/2.5 | 24 | 16 | 35 | 25.9 | 13.7 | 9.8 |
GLI660/200/2.5 | 28 | 19 | 41.6 | 34.3 | 15.5 | 11.8 |
GLI720/200/2.5 | 34 | 22 | 48.2 | 43.4 | 17.1 | 13.7 |
GLI780/200/2.5 | 40 | 25 | 54.8 | 49.3 | 18.3 | 17.6 |
GLI840/200/2.5 | 46 | 28 | 61.3 | 55.2 | 19.4 | 19.6 |
GLI900/200/2.5 | 52 | 31 | 67.9 | 61.1 | 20.3 | 23.5 |
GLI960/200/2.5 | 58 | 34 | 74.5 | 67 | 21.2 | 25.5 |
GLI1020/200/2.5 | 62 | 37 | 81 | 72.9 | 21.8 | 27.4 |
GLI540/220/2.5 | 18 | 13 | 26 | 16.9 | 11.8 | 7.8 |
GLI600/220/2.5 | 24 | 16 | 35 | 25.9 | 14 | 9.8 |
GLI660/220/2.5 | 28 | 19 | 41.6 | 34.3 | 16 | 11.8 |
GLI720/220/2.5 | 34 | 22 | 48.2 | 43.4 | 17.7 | 13.7 |
GLI780/220/2.5 | 40 | 25 | 54.8 | 49.3 | 19.2 | 17.6 |
GLI840/220/2.5 | 46 | 28 | 61.3 | 55.2 | 20.5 | 19.6 |
GLI900/220/2.5 | 52 | 31 | 67.9 | 61.1 | 21.5 | 23.5 |
GLI960/220/2.5 | 58 | 34 | 74.5 | 67 | 22.5 | 25.5 |
GLI1020/220/2.5 | 62 | 37 | 81 | 72.9 | 23.3 | 27.4 |
GLI540/240/2.5 | 18 | 13 | 24.1 | 16.9 | 12 | 7.8 |
GLI600/240/2.5 | 24 | 16 | 34.7 | 25.9 | 14.3 | 9.8 |
GLI660/240/2.5 | 28 | 19 | 41.6 | 34.3 | 16.4 | 11.8 |
GLI720/240/2.5 | 34 | 22 | 48.2 | 43.4 | 18.3 | 13.7 |
GLI780/240/2.5 | 40 | 25 | 54.8 | 49.3 | 19.9 | 17.6 |
GLI840/240/2.5 | 46 | 28 | 61.3 | 55.2 | 21.4 | 19.6 |
GLI900/240/2.5 | 52 | 31 | 67.9 | 61.1 | 22.6 | 23.5 |
